Install the Siren 3 Pro on your boat to monitor and track multiple critical systems such as battery voltage, bilge pump activity, water levels, shore power status, engine performance, temperature, location & more right on the App. Some monitoring capabilities require a Siren 3 Series Wireless Sensor or Wired Sensor.
Features
Reviews
Guides
Tech Specs
Standard Features
Features with Add-On Sensors & Accessories
Siren 3 Pro Wiring Diagrams
Physical Dimensions | 6.5 in x 4.5 in x 1.25 in 165 mm x 114.3 mm x 31.75 mm |
Weight | 1lb .5kg |
Operating Voltage | 9-30 VDC |
Internal Battery Type | 3000mAh Lithium Polymer Battery |
Internal Battery Backup Power | Up to 48 Hours Backup Power |
Firmware Upgradeability | Over the Air (OTA) for both Siren 3 Pro and wireless sensors |
Cellular | External Antenna, 4G/5G CAT-M1, with fall back to NB-IoT and EGPRS |
Wireless | External Antenna, Sub-GHz |
NMEA 2000 | CAN Bus 1, M12 (5 Pin) |
Application-Dependent Protocol (ex. J1939) | CAN Bus 2, M12 (5 Pin) |
Satellite Modem | RS-232, M12 (12 Pin) Wiring Cable #2 |
Expansion Bus | RS-422. M12 (12 Pin) Wiring Cable #2 |
Mounting | Snap-in bracket with (4) screws provided for mounting |
Positioning | Internal Antenna, GNSS, GPS/GLONASS with SBAS, (External antenna option available) |
Connectivity | Interface cable with mating connector of 1m length provided for wired inputs and outputs with 24 AWG conductors. |
Environmental/Temperature (Operating) | 32°F to 113°F 0°C to 45°C |
Environmental/Temperature (Storage) | -4°F to 140°F -20°C to 60°C |
Humidity | 0 to 90% RH |
Water & Dust Tolerance | IP67 |
Certifications | FCC Part 15, Subpart B, Class B EN60945 CE PTCRB NMEA 2000 |
Wired Sensor Inputs | Battery 1 Battery 2 High Water 1 High Water 2 Security 1 Security 2 Security 3 Ignition Battery Switch Shore Power Remote Arm/Disarm |
Wired Sensor Outputs | Blue Sea Battery Switch (#7713) Relay Output 1 Relay Output 2 Relay Output 3 |
Wireless Sensors | Magnetic Reed Switch (Intrusion) Bilge Pump Activity Temperature High Water Battery Voltage |
Status LED Indicators

See the Siren 3 Pro in Action!
Do More with Add-On Sensors:
Learn more about how it works
Wireless High-Water Sensor, Siren 3 Pro
The Wireless High-Water Sensor detects if there is water in the bilge and instantly sends an alert to the Siren Marine App if water has risen above a preset level.
$119.00
Wireless Battery Sensor, Siren 3 Pro
Monitor battery voltage with the Wireless Battery Sensor, and never worry about a dead battery again.
$119.00
Wireless Entry Sensor, Siren 3 Pro
Receive instant notifications if there is unauthorized entry on the boat.
$119.00Additional Videos
Get Started!
We show you how to assemble the Siren 3 Pro, what's inside the box and how to pair in the Siren Marine App!
Siren Marine App Overview
We'll walk you through the Siren Marine App. Get real-time information about your boat's critical systems.
App for This?
You’ve heard of Ring & Nest – and now Siren Marine is bringing similar connectivity to the marine industry.