Install the Siren 3 Pro on your boat to monitor and track multiple critical systems such as battery voltage, bilge pump activity, water levels, shore power status, engine performance, temperature, location & more right on the App. Some monitoring capabilities require a Siren 3 Series Wireless Sensor or Wired Sensor.
Features
Reviews
Guides
Tech Specs
More Features
Standard Features
Features with Add-On Sensors & Accessories
Siren 3 Pro Wiring Diagrams
Physical Dimensions | 6 in x 4.5 in x 2 in 152 mm x 113 mm x 50 mm |
Weight | 1lb .5kg |
Operating Voltage | 9-30 VDC |
Internal Battery Type | 3000mAh Lithium Polymer Battery |
Internal Battery Backup Power | Up to 48 Hours Backup Power |
Firmware Upgradeability | Over the Air (OTA) for both Siren 3 Pro and wireless sensors |
Cellular | External Antenna, 4G/5G CAT-M1, with fall back to NB-IoT and EGPRS |
Wireless | External Antenna, Sub-GHz |
NMEA 2000 | CAN Bus 1, M12 (5 Pin) |
Application-Dependent Protocol (ex. J1939) | CAN Bus 2, M12 (5 Pin) |
Satellite Modem | RS-232, M12 (12 Pin) Wiring Cable #2 |
Expansion Bus | RS-422. M12 (12 Pin) Wiring Cable #2 |
Mounting | Snap-in bracket with (4) screws provided for mounting |
Positioning | Internal Antenna, GNSS, GPS/GLONASS with SBAS, (External antenna option available) |
Connectivity | Interface cable with mating connector of 1m length provided for wired inputs and outputs with 24 AWG conductors. |
Environmental/Temperature (Operating) | 32°F to 113°F 0°C to 45°C |
Environmental/Temperature (Storage) | -4°F to 140°F -20°C to 60°C |
Humidity | 0 to 90% RH |
Water & Dust Tolerance | IP67 |
Certifications | FCC Part 15, Subpart B, Class B EN60945 CE PTCRB NMEA 2000 |
Wired Sensor Inputs | Battery 1 Battery 2 High Water 1 High Water 2 Security 1 Security 2 Security 3 Ignition Battery Switch Shore Power Remote Arm/Disarm |
Wired Sensor Outputs | Remote Battery Switch (#7713) Relay Output 1 Relay Output 2 Relay Output 3 Relay Output 4 |
Wireless Sensors | Magnetic Reed Switch (Intrusion) Bilge Pump Activity Temperature High Water Battery Voltage |
Status LED Indicators
Siren 3 Plus vs Siren 3 Pro
Feature / Benefit | Siren 3 Pro | Siren 3 Plus |
---|---|---|
Standard Features (Tracking, Monitoring & Alerts) | ||
GPS Position | ||
Geofence Capability | ||
Battery Voltage | ||
Connectivity | ||
External Cellular Antenna (LTE-M: 4G/5G) | ||
Internal Cellular Antenna (LTE-M: 4G/5G) | ||
External Wireless Sensor Antenna | ||
Internal Wireless Sensor Antenna | ||
Internal GPS Antenna | ||
External Satellite Module (Optional) | ||
Add-On Features | ||
Wireless Sensors, Siren 3 Series (Bilge Activity, High-Water, Temperature, Entry, Battery) | ||
Wired Sensors (Shore Power, Security & More) | ||
Wired Accessories for Direct Control of Onboard Devices (Remote Battery Switch, Lighting, Audible Alarms & More) | ||
SirenSat (Offshore Satellite Connectivity) | ||
External Cellular & GPS Antennas | ||
Hardware | ||
Wiring Cable/Harness 1* (Battery 1 & 2, Remote Arm/Disarm, Ground, High Water 1, Shore Power, Security 1, Ignition/Engine Hours, Remote Battery Switch, Relay Control 1 & 2, Battery Switch ON/OFF) *12 Input / Outputs |
||
Wiring Cable/Harness 2^ (High Water 2, Security 2 & 3, Relay Control 3 & 4) ^Max capacity for directly wired sensors & accessories |
||
Clip-on Mounting Bracket (Easy Installation) |
||
Water-Resistant Design |
||
Accessible Back-up Battery |
||
NMEA 2000 / CAN Bus | ||
NMEA 2000 Built-In | ||
J1939 Built-In (CAN 2) | ||
Digital Switching with CZone Compatibility (Control Lights, A/C, etc. from App) | ||
Engine Performance Monitoring (RPM, Fuel Consumption, Engine Hours, Temperature & Oil Pressure) | ||
Tank Level Monitoring (Fuel, Water & Waste) | ||
ZF Transmission Monitoring & Support | ||
Other Features | ||
Over-The-Air Software Updates | ||
Customized Boat Branding in App | ||
Customized Engine Manufacturer in App | ||
Self Install Option (DIY Friendly) | ||
Certified Installer Network | ||
Made in USA |
Save Money with Insurance Discounts Most marine insurance providers offer discounts for security & boat monitoring solutions. You could save 5-10% on boat insurance depending on your insurance carrier. Ask your agent to learn more! A Connected Boat® is the smart choice. |
|
Digital Switching with CZone Compatibility CZone, remotely power up systems before heading to your boat. Control lights, A/C & other systems and access digital switching right from the Siren Connected Boat app. Welcome to the Connected Boat® with CZone® Digital Switching. Requirements: power, connection to the NMEA2000 network & configuration update from a certified CZone® installer. |
Boating? Siren Has An App For That
Do More with Add-On Sensors:
Learn more about how it worksWireless High-Water Sensor, Siren 3 Pro
The Wireless High-Water Sensor detects if there is water in the bilge and instantly sends an alert to the Siren Connected Boat app if water has risen above a preset level.
$139.09Wireless Battery Sensor, Siren 3 Pro
Monitor battery voltage with the Wireless Battery Sensor, and never worry about a dead battery again.
$139.09Wireless Entry Sensor, Siren 3 Pro
Receive instant notifications if there is unauthorized entry on the boat.
$139.09Additional Videos
Getting Started With The Siren 3 Pro
Check out what's inside the Siren 3 Pro box & learn how to set up the Siren Connected Boat App with a cellular subscription!
Boating? Siren Has An App For That
You’ve heard of Ring & Nest – and now Siren Marine is bringing similar connectivity to the marine industry.