See the Siren 3 Pro in Action!
Do More with Add-On Sensors:
Learn more about how it works
Wireless High-Water Sensor, Siren 3 Pro
The Wireless High-Water Sensor detects if there is water in the bilge and instantly sends an alert to the Siren Marine App if water has risen above a preset level.
$119.00
Wireless Battery Sensor, Siren 3 Pro
Monitor battery voltage with the Wireless Battery Sensor, and never worry about a dead battery again.
$119.00
Wireless Entry Sensor, Siren 3 Pro
Receive instant notifications if there is unauthorized entry on the boat.
$119.00Features
What's New
Reviews
Tech Specs
Standard Features
Features with Add-On Sensors & Accessories
What's new with the Siren 3 Pro?
Physical Dimensions | 6.5 in x 4.5 in x 1.25 in 165 mm x 114.3 mm x 31.75 mm |
Weight | 1lb .5kg |
Operating Voltage | 9-30 VDC |
Internal Battery Type | 3000mAh Lithium Polymer Battery |
Internal Battery Backup Power | Up to 48 Hours Backup Power |
Firmware Upgradeability | Over the Air (OTA) for both Siren 3 Pro and wireless sensors |
Cellular | External Antenna, 4G/5G CAT-M1, with fall back to NB-IoT and EGPRS |
Wireless | External Antenna, Sub-GHz |
NMEA 2000 | CAN Bus 1, M12 (5 Pin) |
Application-Dependent Protocol (ex. J1939) | CAN Bus 2, M12 (5 Pin) |
Satellite Modem | RS-232, M12 (12 Pin) Wiring Cable #2 |
Expansion Bus | RS-422. M12 (12 Pin) Wiring Cable #2 |
Mounting | Snap-in bracket with (4) screws provided for mounting |
Positioning | Internal Antenna, GNSS, GPS/GLONASS with SBAS, (External antenna option available) |
Connectivity | Interface cable with mating connector of 1m length provided for wired inputs and outputs with 24 AWG conductors. |
Environmental/Temperature (Operating) | +5°F to +131°F -15°C to +55°C |
Environmental/Temperature (Storage) | -40°F to +185°F -40°C to +85°C |
Humidity | 0 to 90% RH |
Water & Dust Tolerance | IP67 |
Certifications | FCC Part 15, Subpart B, Class B EN60945 CE PTCRB |
Wired Sensor Inputs | Battery 1 Battery 2 High Water 1 High Water 2 Security 1 Security 2 Security 3 Ignition Battery Switch Shore Power Remote Arm/Disarm |
Wired Sensor Outputs | Blue Sea Battery Switch (#7713) Relay Output 1 Relay Output 2 Relay Output 3 |
Wireless Sensors | Magnetic Reed Switch (Intrusion) Bilge Pump Activity Temperature High Water Battery Voltage |
Status LED Indicators
